Product Details:
Payment & Shipping Terms:
|
Color: | Red | Capacity: | 10T |
---|---|---|---|
Span: | 10.5m | Lifting Height: | 9m |
Payment: | T/T | Power Supply: | 380V/480V 3P |
Brand: | NANTE | Origin: | China |
Highlight: | manual overhead crane,design overhead crane |
LH -10t -17.5m -9m Double Girder Overhead Cranes , Bridge Crane Safety For Cement Plant
General Drawing or Sketch or Draft Drawing
Technical Parameters
LH European Design Overhead Crane
Capacity | Span | Lifting Height | Power | Long travel Mechanism | Cross Travel | |||||||
Mechanism | ||||||||||||
Pendent | Cabin | Hoist Type | Lifting Speed | Traveling speed | ||||||||
Speed | Motor | Power | Speed | Motor | Speed | |||||||
T | m | m/min | Model | kW | m/min | Model | kW | m/min | ||||
5 | 7.5 | 6;9;12; | 3P AC 380V50Hz | 28.72 | YSE802-4D | 2×0.8 | 42.9 | YSE90L-4D | 2×1.5 | CD1(MD1)5-(6,9,12) | 8;8/0.8 | 17 |
10.5 | 6;9;12; | |||||||||||
13.5 | 6;9;12; | |||||||||||
16.5 | 6;9;12; | |||||||||||
19.5 | 6;9;12; | |||||||||||
22.5 | 6;9;12; | |||||||||||
10 | 7.5 | 6;9;12; | YSE90L-4D | 2×1.5 | CD1(MD1)10-(6,9,12)-A2 | 7;7/0.7 | ||||||
10.5 | 6;9;12; | |||||||||||
13.5 | 6;9;12; | |||||||||||
16.5 | 6;9;12; | |||||||||||
19.5 | 6;9;12; | |||||||||||
22.5 | 6;9;12; |
Specification of wheel
Rail Dia. | Tread Width | Max.Wheel Load | Total Weight | Dimension | |||||||
K | W | L | L1 | H | H1 | H2 | h | ||||
mm | KN | t | mm | ||||||||
Ф300 | 37-70 | 34.43 | 4.9 | 1500 | 3000 | 3550 | 120 | 1163 | 781 | 578 | -3 |
38.04 | 5.86 | 17 | |||||||||
40.9 | 6.78 | 107 | |||||||||
44.13 | 7.98 | 187 | |||||||||
47.17 | 9.2 | 267 | |||||||||
50.28 | 10.7 | 347 | |||||||||
57.28 | 5.6 | 121 | 1374 | 863 | 620 | 47 | |||||
62.68 | 6.68 | 187 | |||||||||
67.38 | 8.04 | 277 | |||||||||
72.03 | 9.65 | 427 | |||||||||
76.66 | 11.37 | 527 | |||||||||
80.99 | 13.05 | 607 |
NANTE European style electric hoist overhead cranes combine light weight construction with heavyweight strength, power and durability. Their superb handling characteristics together a with a wide range of standard and optional features makethem an automatic first choice for application requiring optimallifting equipment with long term reliability.
Compact design, optimal space utilization
Because of the unique dimensions of NANTECRANE,the floor area under the crane is used more efficiently. The small space requirement and the lightweight, durable construction of NANTECRANE lead to optimization of the work area to the users benefit. Compared to any other type of cranes, NANTE cranes enable a reduction in the structural requirements of rails, runway beams and columns, and the overall height of the building. Consequently, NANTE cranes begin its own payback by reducing building construction costs
.
Superior safety and reliability
In developing the NANTE crane, NANTE utilized its vast experience in diverse customer applications and its extensive resources, combined with know-how from skilled staff, each crane ensures reliability and quality to users. Our design and experience enables the product to be adapted to your specific production process requirements. They always persue of low cost, high quality, short date of delivery and long life span as original intetion. At present, Nante have ability to serial production of cranes, ending with full load factory testing of every crane, certifies the functionality of all machinery and equipment.
Contact Person: Mr.Sand Zheng
Tel: +8613777374607