Product Details:
Payment & Shipping Terms:
|
Control Type: | Pendent Control, Remote Control | Color: | Customized |
---|---|---|---|
Track Type: | I Beam / H Beam | Lift Speed: | 8/0.8m/min |
Maximum Lifting Weight: | 20ton | Maximum Lifting Height: | Max.30m |
High Light: | ultra low headroom hoist,low headroom hoist and trolley,remote control low headroom hoist |
The electric single beam crane belongs to the ultra-low clearance light small crane. The electric hoist is located on the side of the main beam, which increases the service space of the hook, and can reduce the height and cost of the plant. The product is widely used in the places where the working environment temperature is - 20 ℃ ~ + 40 ℃, and the workshop clearance height is low because of its advantages such as large wheelbase, stable operation, compact structure, good rigidity, sensitive operation, low noise, safety and reliability, beautiful shape, etc.
When heavy loads and wide spans are required, the double girder overhead cranes show their strength. They consist of two torsion-free box girders. This makes them especially suitable for lifting and transporting loads over 50T and for span of more than 35m.
Double girder overhead cranes are available with load capacities up to 50T and with spans up to 35 m. Articulated end carriage joints ensure positive contact of all four wheels with the track. The range of fixing arrangements allows the appropriate integration of double girder travelling cranes into new buildings as well as into existing buildings. Just as with all other types of double girder travelling cranes, the profiles of the main girder are optimally produced using computers so that maximum performance with a minimum of dead-weight can be achieved. An advantage that has financial benefits.
Double girder overhead crane with hoist are widely used in the following applications:
1. Light duty cranes for repair shops, light assembly operations, service buildings, light warehouses, where service requirements are infrequent.
2. Medium duty cranes for machine shops and general industrial use both indoor and outdoor application.
3. Extra heavy duty cranes for steel mills and other heavy machine shops, steel warehouses, heavy fabrication shops, paper mills etc. With magnet and bucket operation for scrap yards, fertilizer plants & induction furnace.
4. Extra heavy duty cranes for steel mills and other heavy engineering purposes. Cranes designed for hot metal application on request.
Design features include:
DESIGN:
Compact dimensions, low weight, easy to operate and easy to maintain, modular design with direct fits between components
Structure:
Bridge Girder, End carriages, Crab Frame manufactured from box plate design / Rolled Sections. If required 100% radiography of all butt welding joints of bridge and end carriages can be provided.
MOTORS:
Nante Crane uses sturdy cylindrical/ conical rotor pole-changing motors with elegant continuous cast aluminum sections, integrated safety brakes insulation class F, IP54 protection.
Variable Frequency Drives & Remote Controls:
We also offer Variable Frequency Drive in hoisting, cross travel, long travel for stepless speed control as an optional feature. We also provide radio remote control cranes for application in inaccessible and hazardous areas.
Brakes
Failsafe magnetic or hydraulic brakes of 150% torque or more are fitted on shaft extensions. For heavy duty cranes a second brake can be mounted to ensure failsafe operation.
Controls
Pendant control from floor, master control switches, master controllers in the driver's cabin can be provided. Radio remote control can be provided on request.
ELECTRICAL PANEL:
Modular design, covering a very wide operating range. The systems are designed for ease of installation and maintenance and reliable operation, with fuseless circuitry, ducted wiring and non-screwed terminals. Each drive group is equipped with a motor overload protection device to provide effective protection against inadmissible overloading.
PAINTING:
Every component & part is thoroughly scrubbed & painted with two coats of primer before assembly & two coats of synthetic enamel after testing.
LIMIT SWITCHES:
To prevent over hoisting & over lowering of hook.
Technical Parameter of Double Girder Overhead Crane with Winch | |||||||||||||||||||||||||||
Capability | 5 | 10 | 16/3.2 | ||||||||||||||||||||||||
Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Max. Lifting Height(m) | Main hook | 16 | 16 | ||||||||||||||||||||||||
Aux. Hook | - | 18 | |||||||||||||||||||||||||
Speed(m/min) | Lifting Mechanism | Main | A5 | 11 | 7.56 | 7.9 | |||||||||||||||||||||
A6 | 15.5 | 13.3 | 13 | ||||||||||||||||||||||||
Aux. | A5 | - | 19.7 | ||||||||||||||||||||||||
A6 | - | 19.7 | |||||||||||||||||||||||||
Cross Travel Mechanism | 37 | 43 | 44.6 | ||||||||||||||||||||||||
Long Travel Mechanism | A5 | 89 | 91 | 90 | 91 | 84 | 84 | 87 | |||||||||||||||||||
A6 | 115.5 | 116.8 | 115.5 | 116.8 | 112.5 | 112 | 101 | ||||||||||||||||||||
Motor(Type/kW) | Lifting Mechanism | Main | A5 | YZR160L-6Z/13 | YZR180L-8Z/13 | YZR225M-8Z/26 | |||||||||||||||||||||
A6 | YZR180L-6Z/15 | YZR200L-6Z/22 | YZR250M1-6/37 | ||||||||||||||||||||||||
Aux. | - | - | YZR160L-6Z/13 | ||||||||||||||||||||||||
Cross Travel Mechanism | YZR112M-6Z/1.8 | YZR132M-6Z/2.5 | YZR132M2-6/4 | ||||||||||||||||||||||||
Long Travel Mechanism | A5 | YZR132M2-6/2× 4 | YZR160M1-6/2× 6.3 | YZR132M2-6/2× 4 | YZR160M1-6/2× 6.3 | YZR160M1-6/2× 6.5 | YZR160M2-6/2× 8.5 | ||||||||||||||||||||
A6 | YZR160M1-6/2× 5.5 | YZR160M2-6/2× 7.5 | YZR160M1-6/2× 5.5 | YZR160M2-6/2× 7.5 | YZR160M2-6/2× 7.5 | YZR160L-6/2× 11 | |||||||||||||||||||||
Weight(t) | Trolley | A5 | 1.81 | 3.36 | 6.3 | ||||||||||||||||||||||
A6 | 2.21 | 3.47 | 6.59 | ||||||||||||||||||||||||
Total Weight | A5 | 13 | 14 | 16 | 19 | 21 | 26 | 29 | 32 | 15 | 17 | 19 | 21 | 24 | 28 | 32 | 35 | 19.2 | 21 | 23 | 27 | 30 | 34 | 38 | 41 | ||
A6 | 14 | 15 | 17 | 20 | 22 | 27 | 31 | 34 | 15 | 17 | 20 | 22 | 25 | 30 | 33 | 36 | 21 | 23 | 25 | 29 | 32 | 36 | 40 | 44 | |||
Max. Wheel Load(t) | A5 | 8 | 8.5 | 9.1 | 9.8 | 10.4 | 11.7 | 12.5 | 13.2 | 10.9 | 11.5 | 12.3 | 12.9 | 13.6 | 14.9 | 15.8 | 16.6 | 14.6 | 15.5 | 16.3 | 18.8 | 19.3 | 20.5 | 21.4 | 22.3 | ||
A6 | 8.5 | 9.1 | 9.2 | 10.4 | 11.1 | 12.5 | 13.3 | 13.8 | 11.1 | 11.8 | 12.6 | 13.1 | 13.8 | 15.4 | 16.3 | 17.1 | 15.5 | 16.4 | 17.3 | 19.4 | 20.3 | 21.4 | 22.3 | 23.2 | |||
Recommendate Rail Type | QU70 | ||||||||||||||||||||||||||
Power | 3P AC 380V 50Hz | ||||||||||||||||||||||||||
Technical Parameter of Double Girder Overhead Crane with Winch | |||||||||||||||||||||||||||
Capability | 20/5 | 32/5 | 50/10 | ||||||||||||||||||||||||
Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Max. Lifting Height(m) | Main hook | 12 | 16 | 12 | |||||||||||||||||||||||
Aux. Hook | 14 | 18 | 16 | ||||||||||||||||||||||||
Speed(m/min) | Lifting Mechanism | Main | A5 | 7.5 | 7.51 | 5.9 | |||||||||||||||||||||
A6 | 12.45 | 9.5 | 7.8 | ||||||||||||||||||||||||
Aux. | A5 | 19.5 | 19.7 | 13.2 | |||||||||||||||||||||||
A6 | 19.5 | 19.7 | 13.2 | ||||||||||||||||||||||||
Cross Travel Mechanism | 44.6 | 42.4 | 38.5 | ||||||||||||||||||||||||
Long Travel Mechanism | A5 | 84 | 87 | 87.6 | 74.2 | 75.2 | 85.9 | ||||||||||||||||||||
A6 | 112 | 101 | 101.4 | 101.8 | 85.5 | 87.3 | |||||||||||||||||||||
Motor(Type/kW) | Lifting Mechanism | Main | A5 | YZR225M-8Z/26 | YZR280S-10Z/42 | YZR280M-10Z/55 | |||||||||||||||||||||
A6 | YZR250M1-6/45 | YZR280M-8/55 | YZR315S-8/75 | ||||||||||||||||||||||||
Aux. | YZR180L-6Z/17 | YZR180-6Z/17 | YZR200L-6Z/26 | ||||||||||||||||||||||||
Cross Travel Mechanism | YZR132M2-6/4 | YZR160M1-6/6.3 | YZR160M2-6/8.5 | ||||||||||||||||||||||||
Long Travel Mechanism | A5 | YZR160M1-6/2× 6.3 | YZR160M2-6/2× 8.5 | YZR160M2-6/8.5× 2 | YZR160L-6/13× 2 | YZR180L-8/13× 2 | |||||||||||||||||||||
A6 | YZR160M2-6/2× 7.5 | YZR160L-6/2× 11 | YZR160L-6/11× 2 | YZR180L-8/11× 2 | YZR200L-8/15× 2 | ||||||||||||||||||||||
Weight(t) | Trolley | A5 | 6.9 | 10.9 | 15.5 | ||||||||||||||||||||||
A6 | 7.28 | 11.7 | 16 | ||||||||||||||||||||||||
Total Weight | A5 | 20 | 22 | 24 | 29 | 32 | 37 | 40 | 43 | 27 | 30 | 33 | 38 | 41 | 46 | 50 | 54 | 37 | 40 | 44 | 49 | 53 | 58 | 62 | 68 | ||
A6 | 22 | 24 | 27 | 31 | 34 | 39 | 43 | 46 | 28 | 31 | 35 | 40 | 43 | 48 | 52 | 56 | 40 | 43 | 48 | 52 | 56 | 62 | 67 | 72 | |||
Max. Wheel Load(t) | A5 | 16.5 | 17.6 | 18.5 | 20.7 | 21.6 | 23 | 23.9 | 24.9 | 24.8 | 26.4 | 27.8 | 30.1 | 31.1 | 33.1 | 34.4 | 35.4 | 36.5 | 39.9 | 42 | 43 | 45.6 | 47.4 | 48.7 | 50.3 | ||
A6 | 17.7 | 18.8 | 19.9 | 22.1 | 23.3 | 24.3 | 25.5 | 26.5 | 26.4 | 28.2 | 29.6 | 31 | 32.4 | 34 | 35 | 36.4 | 37.9 | 40.3 | 42.5 | 44.4 | 46 | 47.8 | 49.2 | 50.8 | |||
Recommendate Rail Type | QU70 | QU70 | QU80 | ||||||||||||||||||||||||
Power | 3P AC 380V 50Hz |
Contact Person: Mr.Sand Zheng
Tel: +8613777374607