Product Details:
Payment & Shipping Terms:
|
Type: | Chain Hoist | Capacity: | 1T |
---|---|---|---|
Lifting Speed: | 6.8m/mim | Lifting Power: | 1.5kw |
Isolation Grade: | F | Color: | Orange |
High Light: | electric cable winche,electric cable hoist winch |
Suspension Hook 5 Ton Electric Chain Hoists EH-C Type With Trolley
Lifting capacity |
0.5~5ton |
Lifting Height |
3~18m |
Lifting Speed |
2.2/8.8m/min |
The Nante Chain Hoist (NCH) series was designed for heavy duty industrial applications, which saves time and operational cost. We have suspension stationary (Hook) type and trolley running type. Nante chain hoists can tolerate large loads with ease and require little maintenance. They provide more allowance for side pulling, and provide true vertical lift at no extra cost.
Whether electric chain hoist or wire rope hoist, electric or pneumatic; our line of powered hoists are ideal in manufacturing, power generation, and industrial facilities where heavy items are lifted and positioned as part of production or warehousing. Our new model high-capacity wire rope hoist complements our line with capacities up to 50 Tons. We offer a full line of manual hoists, both hand chain and lever tools, which are used primarily for maintenance and construction activities.
Our line of powered hoists are ideal in manufacturing, power generation, and industrial facilities where heavy items are lifted and positioned as part of production or warehousing. Our new model high-capacity wire rope hoist complements our line with capacities up to 50 Tons. We offer a full line of manual hoists, both hand chain and lever tools, which are used primarily for maintenance and construction activities.
General Drawing or Sketch or Draft Drawing
Model | NHC-005 | NHC-010 | NHC-020 | NHC-030 | NHC-030D | NHC-050 | |
Capacity (t) | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | |
Standard Lift (m) | 3 | 3 | 3 | 3 | 3 | 3 | |
Lifting Speed (m/min) | 7/2.33 | 7/2.33 | 3.5/1.17 | 2.3/0.76 | 4/1.33 | 2.6/0.86 | |
Motor Power (kw) | 0.8/0.27 | 1.6/0.53 | 1.6/0.53 | 1.6/0.53 | 3.0/1.0 | 3.0/1.0 | |
Power Supply | 1-3 Phase, 50/60HZ, 220/380/440V | ||||||
Duty Rating | 40% | ||||||
Load Chain | 7.1×21(1) | 7.1×21(1) | 7.1×21(2) | 7.1×21(3) | 9×27(2) | 9×27(3) | |
Proof Load (kN) | 6.25 | 12.5 | 25 | 37.5 | 37.5 | 62.5 | |
Cable Length (m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Extra Weight per Meter of Extra Lift (kg) | 1.1 | 1.1 | 2.2 | 3.3 | 3.5 | 5.3 | |
H min (mm) | 500 | 520 | 630 | 710 | 800 | 850 | |
Dimensions (mm) | A | 245 | 245 | 245 | 245 | 265 | 265 |
B | 245 | 245 | 245 | 245 | 265 | 265 | |
C | 158 | 158 | 124 | 124 | 127 | 127 | |
D | 142 | 142 | 176 | 176 | 205 | 205 | |
E | 350 | 350 | 350 | 350 | 393 | 393 | |
F | 600 | 600 | 610 | 620 | 738 | 738 | |
Net Weight (kg) | 50 | 55 | 60 | 65 | 78 | 85 |
Contact Person: Mr.Sand Zheng
Tel: +8613777374607