Product Details:
Payment & Shipping Terms:
|
Capacity: | 10T | Lifting Height: | 12m |
---|---|---|---|
Lifting Speed: | 0.8-8m/min | Traveling Speed: | 2-20 M/min |
Work Duty: | M6 | Rail Distance: | 1600 |
High Light: | 0.8m / min Electric Hoist Winch,Electric Cranes Hoist Winch |
Nante manufactures and exports superior quality electric winches for its valuable clients based at several parts of the world. Electric winch is a device consisting of a horizontal cylinder turned back by a crank on which a cable or a rope wind is bound. These are compact and light weight material handling and lifting equipments, suitable for installation on cranes, davits and s.
Electric Winches are widely used in the following applications:
1. Cranes
2. Davits
3. s
4. Marine
5. Punching driver
6. Construction Site and Port
Features:
1. The final drive gears are made of heat treated carbon steel that provides it a great strength.
2. It has an emergency crank handle.
3. Our product is available in AC and DC models also.
4. The front plate is made of stainless steel that provides a great rust resistance.
5. The die formed base of the equipment helps in quick mounting applications.
Model | Rated Load | Rated Rope Speed | Length of Rope | Rope Dia. | Motor Model | Power | Size | Total Weight |
KN | m/min | m | mm | KW | mm | KG | ||
JK0.5 | 5 | 22 | 110 | 7.5 | Y100L2-4 | 3 | 710*690*490 | 200 |
JK1 | 10 | 22 | 80 | 9.3 | Y112M-4 | 4 | 710*610*410 | 300 |
JK1.6 | 16 | 24 | 115 | 12.5 | Y132S-4 | 5.5 | 940*900*570 | 500 |
JK2 | 20 | 24 | 110 | 13 | Y132M-4 | 7.5 | 940*900*570 | 550 |
JK3.2 | 32 | 30 | 250 | 15.5 | YZR180L-6 | 15 | 1640*1430*820 | 1150 |
JK5 | 50 | 30 | 240 | 21.5 | YZR225M-6 | 30 | 1900*1738*985 | 2500 |
JK8 | 80 | 30 | 210 | 26 | YZR280S-8 | 45 | 1980*1790*1100 | 3500 |
JK10 | 100 | 30 | 300 | 30 | YZR315S-8 | 55 | 2250*2500*1300 | 5100 |
Contact Person: Mr.Sand Zheng
Tel: +8613777374607