Product Details:
Payment & Shipping Terms:
|
Usage: | Construction , Mining, Market , Workshop | Colour: | Yellow And Blue |
---|---|---|---|
Power Source: | Electric | Condition: | New |
Sling Type: | Wire Rope | Capacity: | 10T |
Lifting Height: | 12m/18m | Lifting Speed: | 0.8-8m/min |
Power Of Lifting: | 15 Kw | Traveling Speed: | 2-20m/min |
Power Of Traveling: | 0.55*2 Kw | Working Duty: | 3m/M6 |
High Light: | electric cable hoist winch,electric cable winche |
Electric Hoist Lifting Winch with High Quality 10T for Crane
Nante manufactures and exports superior quality electric winches for its valuable clients based at several parts of the world. Electric winch is a device consisting of a horizontal cylinder turned back by a crank on which a cable or a rope wind is bound. These are compact and light weight material handling and lifting equipments, suitable for installation on cranes, davits and s.
Electric Winches are widely used in the following applications:
1. Cranes
2. Davits
3. s
4. Marine
5. Punching driver
6. Construction Site and Port
Features:
The final drive gears are made of heat treated carbon steel that provides it a great strength.
It has an emergency crank handle.
Our product is available in AC and DC models also.
The front plate is made of stainless steel that provides a great rust resistance.
The die formed base of the equipment helps in quick mounting applications.
General Drawing or Sketch or Draft Drawing:
Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Power of Lifting (kw) | Traveling Speed (m/min) | Power of Traveling (kw) | Work Duty FEM/ISO | Rail Distance (mm) | C (mm) | H (mm) | Weight (kg) |
10 | 12 | 0.8-8 | 15 | 2~20 | 0.55x2 | 3m/M6 | 1600 | 805 | 1000 | 1960 |
18 | 2000 | 2106 | ||||||||
16 | 12 | 0.78-7.8 | 22 | 2~20 | 0.75x2 | 3m/M6 | 2000 | 895 | 1200 | 2847 |
18 | 2400 | 2996 | ||||||||
20 | 12 | 0.6-6 | 22 | 2~20 | 0.75x2 | 3m/M6 | 2000 | 965 | 1250 | 3295 |
18 | 2500 | 3480 | ||||||||
25 | 12 | 0.5-5 | 22 | 2~20 | 1.1x2 | 3m/M6 | 2000 | 990 | 1300 | 3886 |
18 | 2600 | 4152 | ||||||||
32 | 12 | 0.5-5 | 30 | 2~20 | 1.5x2 | 3m/M6 | 2200 | 1000 | 1350 | 4428 |
15 | 2600 | 4610 | ||||||||
18 | 3000 | 4802 | ||||||||
40 | 12 | 0.4-4 | 30 | 2~20 | 1.5x2 | 3m/M6 | 2200 | 1030 | 1400 | 4095 |
15 | 2600 | 5364 | ||||||||
18 | 3000 | 5667 | ||||||||
50 | 12 | 0.4-4 | 37 | 2~20 | 2.2x2 | 3m/M6 | 2500 | 1160 | 1450 | 6582 |
15 | 2800 | 6845 | ||||||||
18 | 3200 | 7090 | ||||||||
63 | 12 | 0.4-4 | 45 | 2~20 | 3.0x2 | 3m/M6 | 2500 | 1299 | 1550 | 7656 |
15 | 3000 | 8012 | ||||||||
18 | 3500 | 8368 | ||||||||
80 | 12 | 0.4-4 | 55 | 2~20 | 3.0x2 | 3m/M6 | 3000 | 1249 | 1650 | 10527 |
15 | 3500 | 10975 | ||||||||
18 | 4000 | 11423 | ||||||||
100 | 12 | 0.4-4 | 75 | 2~20 | 4.0x2 | 3m/M6 | 3000 | 1370 | 1800 | 12542 |
15 | 3500 | 13088 | ||||||||
18 | 4000 | 13636 |
Contact Person: Mr.Sand Zheng
Tel: +8613777374607