Product Details:
Payment & Shipping Terms:
|
Color: | Yellow Or Red | Capacity: | 10T |
---|---|---|---|
Span: | 19.5m | Lifting Height: | 9m |
Payment: | T/T | Delivery Time: | 60days |
High Light: | manual overhead crane,design overhead crane |
10 Ton Electric Overhead Crane Light Weight Construction And Heavy Weight Strength
General Drawing or Sketch or Draft Drawing
Technical Parameters
Capacity | Span | Lifting Height | Power | Long travel Mechanism | Cross Travel | |||||||
Pendent | Cabin | Hoist Type | Lifting Speed | Trave | ||||||||
Speed | Motor | Power | Speed | Motor | Speed | |||||||
t | m | kw | m/min | Model | kW | m/min | Model | kW | m/min | |||
5 | 7.5 | 6;9;12; | 3P AC 380V50 | 28.72 | YSE802- | 2×0.8 | 42.9 | YSE90L-4D | 2×1.5 | CD1 | 8;8/0.8 | 17 |
10.5 | ||||||||||||
13.5 | ||||||||||||
16.5 | ||||||||||||
19.5 | ||||||||||||
22.5 | ||||||||||||
10 | 7.5 | YSE90L | 2×1.5 | CD1 | 7;7/0.7 | |||||||
10.5 | ||||||||||||
13.5 | ||||||||||||
16.5 | ||||||||||||
19.5 | ||||||||||||
22.5 | ||||||||||||
Rail Dia. | Tread Width | Max. Wheel Load | Total Weight | Dimension | ||||||||
K | W | L | L1 | H | H1 | H2 | h | |||||
mm | KN | t | mm | |||||||||
Ф300 | 37-70 | 34.43 | 4.9 | 1500 | 3000 | 3550 | 120 | 1163 | 781 | 578 | -3 | |
38.04 | 5.86 | 17 | ||||||||||
40.9 | 6.78 | 107 | ||||||||||
44.13 | 7.98 | 187 | ||||||||||
47.17 | 9.2 | 267 | ||||||||||
50.28 | 10.7 | 347 | ||||||||||
57.28 | 5.6 | 121 | 1374 | 863 | 620 | 47 | ||||||
62.68 | 6.68 | 187 | ||||||||||
67.38 | 8.04 | 277 | ||||||||||
72.03 | 9.65 | 427 | ||||||||||
76.66 | 11.37 | 527 | ||||||||||
80.99 | 13.05 | 607 |
LH European Design Overhead Crane
NANTE European style electric hoist overhead cranes combine light weight construction with heavyweight strength, power and durability. Their superb handling characteristics together a with a wide range of standard and optional features makethem an automatic first choice for application requiring optimallifting equipment with long term reliability.
Compact design, optimal space utilization
Because of the unique dimensions of NANTECRANE,the floor area under the crane is used more efficiently. The small space requirement and the lightweight, durable construction of NANTECRANE lead to optimization of the work area to the users benefit. Compared to any other type of cranes, NANTE cranes enable a reduction in the structural requirements of rails, runway beams and columns, and the overall height of the building. Consequently, NANTE cranes begin its own payback by reducing building construction costs
.
Superior safety and reliability
In developing the NANTE crane, NANTE utilized its vast experience in diverse customer applications and its extensive resources, combined with know-how from skilled staff, each crane ensures reliability and quality to users. Our design and experience enables the product to be adapted to your specific production process requirements. And serial production of cranes, ending with full load factory testing of every crane, certifies the functionality of all machinery and equipment, and serial production of crane.
price conpetitive
Top brand: good quality but high price - 5~10 times than NANTE.
Taiwan korea:equivalent quality but high price - 50%~100% higher than NANTE.
Local:best quality but medium price.
The advantages of LH series double girder crane include
Traditionlly is more durable than single girder.
Excellent hook height relative to facility overhead obstructions
Better serviceability compared to single girder
Wide range of special features available;much higher speed,maintenance,serviceability and durability options,and special controls.
Contact Person: Mr.Sand Zheng
Tel: +8613777374607