Product Details:
Payment & Shipping Terms:
|
Brand Name:: | Nante | Steel Structure:: | Torsion-resistant Box Girder Profile |
---|---|---|---|
Inside Setting:: | Reinforce Plate | Crane Wheel:: | 45# Steel(equal To AISI 1045) |
Pre-treatment:: | Shot-blasting | Bearing:: | HRB |
High Light: | Hoist End Beam,overhead crane end trucks |
1. Crane End Carriage of Single/Double Girder Crane
2. Wide range of capacity
3. Refined structure, efficient motor drive
Crane End Carriage of Single/Double Girder Crane
Manufacturer Bridge Crane/Gantry Crane End Truck End Carriage Customization, Electric End Carriage Steel Crane Wheels For Overhead Crane 1ton ~ 100ton.
Nante has successfully developed crane kits systems for all kinds of overhead cranes. We are committed to provide our quality service though operational excellence and technology improvement.
A wide range of Crane End Carriage is available for customers’ choice. They are designed for single girder crane, double girder crane range from 1~50ton(standard), other capacity can be customized.
With the backup of high quality manufacturing facilities and solid technological strength, we have been pursuing for nearly two decades the service principle of “quality first”, providing qualified goods for customers in South America, South Asia, Europe, Middle East, etc,
Application
End carriage is applicable for wide range of cranes, such as workshop overhead bridge crane, gantry crane, etc. We are committed in providing our customers with quality and customized service.
Design Feature
• High strength profile with reinforced plate inside
• 45# steel wheel group, HRC45-48.
• Self-lubricating bearing
• Soft start motor from Taiwan brand.
• Modular design
D. Technical Parameter
No. | Type | Suitable Crane | Travel Speed (m/min) |
Power (KW) |
Wheel Dia. OD (mm) |
SI (mm) |
S2 (mm ) |
W1 (mm) |
W2 (mm) |
B (mm) |
H (mm) |
1 | HSE-125 | lt2t/5.5m-11.5m | 18 | 0.3x2 | 144 | 2000 | 1760 | 500 | 410 | 150 | 200 |
2 | HSE-125 | lt2t/12m-16.5m | 18 | 0.3x2 | 144 | 2500 | 2260 | 500 | 410 | 150 | 200 |
3 | HSE-125 | 3t/5.5m-11.5m | 18 | 0.3x2 | 144 | 2000 | 1760 | 500 | 410 | 150 | 250 |
4 | HSE-125 | 3t/12m-16.5m | 18 | 0.4x2 | 144 | 2500 | 2260 | 500 | 410 | 150 | 250 |
5 | HSE-160 | It2t3t/17m-22.5m | 18 | 0.4x2 | 144 | 3000 | 2700 | 550 | 440 | 150 | 250 |
6 | HSE-160 | lt2t/23m-25.5m | 18 | 0.4x2 | 144 | 3500 | 3200 | 600 | 510 | 150 | 250 |
7 | HSE-160 | 5t/5.5m-11.5m | 18 | 0.4x2 | 168 | 2000 | 1600 | 600 | 510 | 150 | 250 |
8 | HSE-160 | 5t/12m-16.5m | 18 | 0.4x2 | 168 | 2500 | 2100 | 600 | 510 | 200 | 250 |
9 | HSE-200 | 5t/17m-22.5m | 18 | 0.4x2 | 168 | 3000 | 2600 | 650 | 560 | 200 | 250 |
10 | HSE-200 | 3t/23m-25.5m | 18 | 0.4x2 | 168 | 3500 | 3100 | 650 | 560 | 200 | 250 |
11 | HSE-200 | 10t/5.5m-11.5m | 19 | 0.75x2 | 208 | 2000 | 1600 | 600 | 510 | 200 | 250 |
12 | HSE-200 | 10t/12m-16.5m | 19 | 0.75x2 | 208 | 2500 | 2100 | 650 | 560 | 200 | 300 |
13 | HSE-250 | 10t/17m-22.5m | 19 | 0.75x2 | 208 | 3000 | 2600 | 650 | 560 | 200 | 300 |
14 | HSE-250 | 10t/23m-25.5m | 19 | 0.75x2 | 208 | 3500 | 3100 | 650 | 560 | 200 | 300 |
15 | HSE-250 | 16t/5.5-16.5m | 20 | 1.1x2 | 238 | 2500 | 2060 | 700 | 600 | 200 | 300 |
16 | HSE-250 | 16t/17m-22.5m | 20 | 1.1x2 | 238 | 3000 | 2560 | 750 | 650 | 200 | 300 |
17 | HSE-320 | 10t/23m-25.5m | 20 | 1.1x2 | 238 | 3500 | 3060 | 700 | 600 | 200 | 300 |
18 | HSE-320 | 20t/5.5m-16.5m | 19 | 1.5x2 | 238 | 2500 | 2060 | 950 | 800 | 200 | 350 |
19 | HSE-320 | 20t/17m-22.5m | 19 | 1.5x2 | 238 | 3000 | 2560 | 950 | 800 | 200 | 350 |
Sketch Drawing
Contact Person: Mr.Sand Zheng
Tel: +8613777374607