Product Details:
Payment & Shipping Terms:
|
Capacity: | 320 Ton | Span: | 55 M |
---|---|---|---|
Feature: | Gantry Crane | Application: | Outdoor, Building High Rise Construction |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Certification: | ISO, CE |
High Light: | launching girder bridge,overhead bridge cranes,launching gantry crane for building |
Steel Launching Gantry Crane for Building High Rise Constructions
Our range of Truss launching crane/beam launcher is an important machinery for building high rise constructions, bridges etc. These steel launching girder cranes can handle cat-in place concrete, as well as prefabricated elements, hence they are highly adaptable for various spans and types of superstructure. With sophisticated design & fabrication, these launching girders are itself a steel structure, which moves forward on the high rise constructions or the bridge piers span by span. With varied launching capacities and heights, our range of launching girders are made from quality material, ensuring durable and reliable performance.
Launching cranes are widely used in the following applications:
Design features include:
General Drawing or Sketch or Draft Drawing
Assemble Procedure Drawing
Through-Hole Procedure Drawing
Technical Parameters
Technical particulars of JQG walking type launching crane | |||||
Model & type | JQG100T/30m | JQG140T/40m | JQG160T/45m | JQG180T/50m | JQG250T/55m |
Rated capacity(t) | 100 | 140 | 160 | 180 | 250 |
Suitable span(m) | 30 | 40 | 45 | 50 | 55 |
Suitable beam shape | T-beam, I-beam, box-beam | ||||
Suitable longitudinal slope for erecting beams (%) | ≤ 30% | ||||
Crossing angle for erecting inclined overpass | 45º | ||||
Traversing speed of crane trolley (m/min) | 1.8m/min~2.5m/min | ||||
Longitudinal speed of trolley bogie(m/min) | 4m/min | 3.7m/min | 3.2m/min | 3m/min | 3m/min |
Lifting speed of hanger girder (m/min) | 0.9~1m/min | 0.9~1m/min | 0.8~0.9m/min | 0.8~0.9m/min | 0.8~0.9m/min |
Traversing speed of whole crane (m/min) | 2.5m/min | 2.5m/min | 2m/min | 2m/min | 1.8m/min |
Longitudinal speed of main girder (m/min) | 3 | 2.8 | 2.5 | 2 | 2 |
Minimum radius of erecting curves (m) | 280 | 300 | 300 | 500 | 500 |
Dynamic lifting capacity under test load(t) | 125 | 175 | 200 | 225 | 312.5 |
Static lifting capacity under test load (t) | 110 | 154 | 176 | 198 | 275 |
Through-hole mode | walking type | ||||
Beam feeding mode | Rear car feeding | ||||
Total power(kW) | 81.2 | 115.2 | 127.6 | 139.8 | 151.2 |
Weight(t) | ≈ 108 | ≈ 152 | ≈ 176 | ≈ 200 | ≈ 298 |
Contact Person: Mr.Sand Zheng
Tel: +8613777374607